Pages: 1 2 [3]
Author Topic: KFPED - what the maximal value is ?  (Read 21457 times)
woj
Hero Member
*****

Karma: +41/-3
Offline Offline

Posts: 500


« Reply #30 on: December 02, 2016, 04:55:29 PM »

I know absolute zip about automatic boxes, but are you site we are talking about the same thing? You mean the requested torque or the pedal value?
Logged
360trev
Full Member
***

Karma: +67/-2
Offline Offline

Posts: 235


« Reply #31 on: September 09, 2018, 02:56:27 PM »

I know this is an old thread but just some clarifications on KFPED and KFPEDR wrt interpretation of the fields...

1. Cell fields are %, conversion constant is 327.68, values are UWORD (Unsigned Word entries in 16-bit resolution)
2. X-Axis fields are % PED, conversion constant is 655.35, values are UWORD (Unsigned Word entries in 16-bit resolution)
3. Y-Axis fields are U/min (rpm), conversion constant is 4.0, values are UWORD (Unsigned Word entries in 16-bit resolution)

For KFPED in the Alfa Romeo rom dump I found (for a 1600cc)
X-Axis it was 16
Y-Axis it was 12

For KFPEDR (reversing)
X-Axis it was 16
Y-Axis it was is 8

And both use the same conversion constants. Checked against several other rom's I had lying around and there isn't too much variation on this, at least on 512kbyte roms.
Hope this is useful for anyon trying to make further understanding.
Logged
360trev
Full Member
***

Karma: +67/-2
Offline Offline

Posts: 235


« Reply #32 on: September 09, 2018, 03:00:00 PM »


And just to help further, this is typical layout of ram (from a cells perspective, ignore the physical address here, its the walking through the memory that's the useful point of this)

  No.          |        0        1        2        3        4        5        6        7        8        9       10       11       12       13       14       15
            ADR| 0x81542A 0x81542C 0x81542E 0x815430 0x815432 0x815434 0x815436 0x815438 0x81543A 0x81543C 0x81543E 0x815440 0x815442 0x815444 0x815446 0x815448
  -------------+------------------------------------------------------------------------------------------------------------------------------------------------
  0x81544A  ADR| 0x815462 0x81547A 0x815492 0x8154AA 0x8154C2 0x8154DA 0x8154F2 0x81550A 0x815522 0x81553A 0x815552 0x81556A 0x815582 0x81559A 0x8155B2 0x8155CA
  0x81544C  ADR| 0x815464 0x81547C 0x815494 0x8154AC 0x8154C4 0x8154DC 0x8154F4 0x81550C 0x815524 0x81553C 0x815554 0x81556C 0x815584 0x81559C 0x8155B4 0x8155CC
  0x81544E  ADR| 0x815466 0x81547E 0x815496 0x8154AE 0x8154C6 0x8154DE 0x8154F6 0x81550E 0x815526 0x81553E 0x815556 0x81556E 0x815586 0x81559E 0x8155B6 0x8155CE
  0x815450  ADR| 0x815468 0x815480 0x815498 0x8154B0 0x8154C8 0x8154E0 0x8154F8 0x815510 0x815528 0x815540 0x815558 0x815570 0x815588 0x8155A0 0x8155B8 0x8155D0
  0x815452  ADR| 0x81546A 0x815482 0x81549A 0x8154B2 0x8154CA 0x8154E2 0x8154FA 0x815512 0x81552A 0x815542 0x81555A 0x815572 0x81558A 0x8155A2 0x8155BA 0x8155D2
  0x815454  ADR| 0x81546C 0x815484 0x81549C 0x8154B4 0x8154CC 0x8154E4 0x8154FC 0x815514 0x81552C 0x815544 0x81555C 0x815574 0x81558C 0x8155A4 0x8155BC 0x8155D4
  0x815456  ADR| 0x81546E 0x815486 0x81549E 0x8154B6 0x8154CE 0x8154E6 0x8154FE 0x815516 0x81552E 0x815546 0x81555E 0x815576 0x81558E 0x8155A6 0x8155BE 0x8155D6
  0x815458  ADR| 0x815470 0x815488 0x8154A0 0x8154B8 0x8154D0 0x8154E8 0x815500 0x815518 0x815530 0x815548 0x815560 0x815578 0x815590 0x8155A8 0x8155C0 0x8155D8
  0x81545A  ADR| 0x815472 0x81548A 0x8154A2 0x8154BA 0x8154D2 0x8154EA 0x815502 0x81551A 0x815532 0x81554A 0x815562 0x81557A 0x815592 0x8155AA 0x8155C2 0x8155DA
  0x81545C  ADR| 0x815474 0x81548C 0x8154A4 0x8154BC 0x8154D4 0x8154EC 0x815504 0x81551C 0x815534 0x81554C 0x815564 0x81557C 0x815594 0x8155AC 0x8155C4 0x8155DC
  0x81545E  ADR| 0x815476 0x81548E 0x8154A6 0x8154BE 0x8154D6 0x8154EE 0x815506 0x81551E 0x815536 0x81554E 0x815566 0x81557E 0x815596 0x8155AE 0x8155C6 0x8155DE
  0x815460  ADR| 0x815478 0x815490 0x8154A8 0x8154C0 0x8154D8 0x8154F0 0x815508 0x815520 0x815538 0x815550 0x815568 0x815580 0x815598 0x8155B0 0x8155C8 0x8155E0


Logged
360trev
Full Member
***

Karma: +67/-2
Offline Offline

Posts: 235


« Reply #33 on: September 09, 2018, 06:52:34 PM »

And here's one from a Ferrari 360... You read this left to right, not up/down.  % PED across top, revs on Y-Axis. It too has upto 122.3% defined (its an F1 AMT gearbox)


KFPED
    Long identifier:           Characteristics of Throttle Pedal Torque Requests.
    Display identifier:
    Value:

 No.           |        0        1        2        3        4        5        6        7        8        9       10       11       12       13       14       15
            PHY|     0.00     0.20     1.00     2.00     4.00     6.00    10.00    15.00    20.00    25.00    30.00    35.00    40.00    50.00    60.00    80.00
 --------------+------------------------------------------------------------------------------------------------------------------------------------------------
  700       PHY|      0.0      5.0      7.0      9.7     14.1     16.8     21.9     30.1     40.6     58.8     74.8     87.0     95.8    106.7    114.1    122.3
  950       PHY|      0.0      5.0      7.0      9.4     13.7     16.4     21.4     29.8     40.0     57.8     73.4     85.3     94.0    105.8    113.4    122.3
  1200      PHY|      0.0      5.0      7.0      9.3     13.5     16.4     21.1     29.5     39.8     56.6     72.0     84.3     93.0    104.9    112.7    122.3
  1500      PHY|      0.0      5.0      7.0      9.3     12.7     15.3     20.9     29.3     39.2     55.8     70.9     82.3     91.6    103.6    111.8    122.3
  2000      PHY|      0.0      5.0      7.0      9.2     12.4     15.2     20.6     29.1     38.6     53.3     68.3     80.4     89.2    101.8    110.2    122.3
  2500      PHY|      0.0      5.0      7.0      9.2     12.4     15.0     20.4     28.9     38.4     52.7     66.0     77.7     87.0    100.4    109.5    122.3
  3000      PHY|      0.0      5.0      6.7      9.1     11.9     14.7     20.2     28.3     38.1     51.2     64.0     75.6     83.5     98.1    108.3    122.3
  4000      PHY|      0.0      5.0      6.2      8.4     10.6     12.6     18.3     26.5     36.5     49.2     60.8     72.0     80.4     94.5    105.9    122.3
  5000      PHY|      0.0      4.3      5.0      7.1      9.4     11.6     16.3     25.4     35.9     48.5     59.8     70.9     79.6     94.6    105.4    122.3
  6000      PHY|      0.0      3.9      4.5      5.9      8.5     10.3     14.3     23.8     36.0     49.7     63.3     73.7     82.7     96.2    106.1    122.3
  7000      PHY|      0.0      3.5      4.0      4.7      7.2      8.9     12.9     22.4     36.4     52.0     66.5     77.2     85.8     99.2    109.1    122.3
  8000      PHY|      0.0      2.7      3.6      4.3      5.9      7.6     11.8     21.9     37.6     55.8     69.8     80.8     89.8    102.2    111.8    122.3

    Unit:                      %
    Conversion name:           rel_uw_b200
    Conversion formula:        f(phys) = 0.0 + 655.350 * phys
    Bitmask:
    Address:                   0x815554
    Data type:                 UWORD
    X-axis:
      Unit:                    % PED
      Conversion name:         relPED_uw_b100
      Conversion formula:      f(phys) = 0.0 + 327.68 * phys
      Data type:               UWORD
    Y-axis:
      Unit:                    U/min
      Conversion name:         nmot_uw_q0p25
      Conversion formula:      f(phys) = 0.0 + 4.00 * phys
      Data type:               UWORD

Logged
BABAK1985
Newbie
*

Karma: +0/-0
Offline Offline

Posts: 1


« Reply #34 on: July 19, 2021, 07:52:04 AM »

We usually have to keep in mind that the defined values are not necessarily in terms of a fixed value and are determined by patterns at different times and conditions. The same goes for the other rows
Logged
Pages: 1 2 [3]
  Print  
 
Jump to:  

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Page created in 0.023 seconds with 18 queries. (Pretty URLs adds 0s, 0q)