So post those, not just a screenshot of your csv file
I keep trying to explain this to you
ONE MORE TIME:
THE PID DOES NOT CORRECT BASED ON LOAD ERRORIt corrects based on lde (boost) process error.
There is no feedback loop in ME7 that compares actual load to requested load.Uh, what?
1- I didn't post it because you don't like vcds logas and I made them with that, anyway, here there are the logs.
2- Yes, I know, you told it to me... that's te reason for mapping LDRXN like that. But I don't understand why there's an actual load measuring block. It's a calculation?, It's wrong then...
3- I think (maybe i'm wrong) there are some n75/wastegate actuator map, based on rpms or whatever. Otherwise I can't understand why the duty cycle at hig revs isn't 90-95%
4- If opening excel is too time consuming for you or any other member, I paste one of the 3 or 4 runs I did in the same log
Engine Speed Engine Load Throttle Valve Angle Ignition Timing Retardation Timing Retardation Timing Retardation Timing Retardation Lambda Control Lambda Control
TIME (G28) Timing Angle TIME Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 TIME Bank 1 (actual) Bank 1 (specified)
STAMP /min % % °BTDC STAMP °KW °KW °KW °KW STAMP
0 2080 32,3 9,8 21,8 0,3 0 0 0 0 0,6 1,008 1
0,9 2200 97,7 100 8,3 1,21 0 0 0 0 1,51 0,992 0,961
1,81 2440 125,6 100 6 2,11 0 0 0 0 2,41 0,945 0,945
2,72 2720 124,8 100 9 3,02 0 0 0 0 3,32 0,938 0,945
3,62 3000 127,8 100 10,5 3,92 0 0 0 0 4,22 0,922 0,945
4,53 3320 127,8 100 13,5 4,83 0 0 0 3 5,13 0,945 0,945
5,43 3560 130,1 100 11,3 5,73 0 0 0 3 6,03 0,93 0,938
6,34 3840 130,8 100 14,3 6,64 0 0 0 2,3 6,94 0,891 0,899
7,24 4120 133,8 100 10,5 7,55 0 0 0 2,3 7,84 0,883 0,883
8,15 4400 135,3 100 13,5 8,46 0 0 3 1,5 8,75 0,86 0,86
9,05 4680 136,8 100 10,5 9,35 0 0 3 1,5 9,65 0,828 0,836
9,97 4920 138,3 100 9 10,27 0 0 2,3 1,5 10,57 0,821 0,828
10,86 5160 141,4 100 8,3 11,16 0 0 2,3 0,8 11,48 0,821 0,828
11,78 5400 143,6 100 10,5 12,08 0 0 1,5 0,8 12,37 0,805 0,828
12,67 5600 142,1 100 9 12,97 0 3 1,5 3,8 13,29 0,805 0,821
13,59 5800 137,6 100 11,3 13,88 0 3 1,5 3,8 14,19 0,813 0,821
14,48 6000 135,3 100 12 14,8 3 3 4,5 3,8 15,09 0,821 0,821
15,39 6160 130,8 100 12,8 15,7 3 2,3 4,5 3 16 0,821 0,821
16,3 6320 130,1 100 11,3 16,61 3 2,3 3,8 3 16,91 0,813 0,821
17,21 6480 127,1 100 14,3 17,51 2,3 2,3 3,8 3 17,8 0,828 0,821
18,11 6600 124,1 100 13,5 18,42 2,3 1,5 3,8 2,3 18,72 0,821 0,828
19,02 6720 122,6 100 15,8 19,32 2,3 1,5 3 2,3 19,61 0,821 0,828
Engine Load Engine Load Engine Load Wastegate (N75) Engine Speed Engine Load Boost Pressure Boost Pressure Engine Speed Mass Air Flow Throttle Valve Angle Ignition
TIME (specified) (spec. corrected) (actual) Duty Cycle TIME (G28) (specified) (actual) TIME (G28) (G70) Timing Angle
STAMP % % % % STAMP /min % mbar mbar STAMP /min g/s % °BTDC
114,96 124,1 123,9 14,3 0 115,27 2480 74,4 1680 1030 115,57 2600 54,22 99,2 9,8
115,87 125,6 125,4 114,3 78 116,17 2800 130,8 1730 1770 116,47 2920 73,67 100 9
116,78 127,1 126,9 132,3 67,5 117,08 3160 133,1 1740 1750 117,38 3280 84,86 100 8,3
117,68 130,8 129,9 133,1 67,1 117,98 3520 135,3 1720 1730 118,28 3640 93,53 100 12,8
118,59 136,1 134,3 132,3 67,8 118,89 3880 133,1 1810 1760 119,19 4000 104,36 100 14,3
119,49 140,6 138,8 136,1 71 119,79 4240 136,8 1850 1810 120,1 4360 112,28 100 12,8
120,4 143,6 143,3 138,3 72,2 120,7 4560 136,8 1850 1810 121 4680 123,47 99,6 9,8
121,31 147,4 146,3 138,3 74,1 121,6 4920 138,3 1870 1810 121,91 5000 133,72 100 12,8
122,21 149,6 149,3 139,8 76,9 122,52 5240 140,6 1890 1840 122,81 5320 144,86 100 12
123,12 149,6 150,7 141,4 82,7 123,42 5520 140,6 1900 1890 123,73 5600 150,92 100 9,8
124,03 148,1 149,3 139,8 91,4 124,32 5760 136,8 1900 1860 124,63 5880 152,89 100 14,3
124,92 145,9 149,3 135,3 95,3 125,23 6040 133,8 1890 1790 125,54 6120 153,89 100 12,8
125,84 142,9 144,8 130,8 89,4 126,14 6240 130,8 1870 1770 126,44 6320 155,58 100 12,8
126,74 140,6 140,3 127,8 82,7 127,04 6440 126,3 1860 1760 127,35 6480 155,89 100 11,3
127,65 139,1 137,3 125,6 79,6 127,95 6600 123,3 1860 1770 128,25 6640 157,17 99,6 12,8
Is not as clear as with excel, but I hope to be easier to you