Difference between revisions of "Main Page"
From Nefmoto
MattyC2.7tt (Talk | contribs) m (Deleted a complaint that I made concerning my inability to register for the forum(2 months before Tony manually entered me)) |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 24: | Line 24: | ||
==Motronic 7 (ME7.x) Breakdown== | ==Motronic 7 (ME7.x) Breakdown== | ||
*[http://s4wiki.com/wiki/Tuning S4Wiki.org Tuning guide] <- A must read! | *[http://s4wiki.com/wiki/Tuning S4Wiki.org Tuning guide] <- A must read! | ||
− | *[[Funktionsrahmen|Bosch ME7.x Funktionsrahmen | + | *[[Funktionsrahmen|Bosch ME7.x Funktionsrahmen]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Checksums]] | *[[Checksums]] | ||
*[[ME7 Tuning Information]] | *[[ME7 Tuning Information]] | ||
*[[ME7 Communication Protocol Information]] | *[[ME7 Communication Protocol Information]] | ||
+ | Manually translated modules | ||
+ | *[[ARMD 10.40 (Torque-Based Anti-Jerk Function)]] | ||
+ | *[[ATM 33.50 (Exhaust Gas Temperature Model)]] | ||
+ | *[[ATR 1.60 (Exhaust Gas Temperature Control)]] | ||
+ | *[[BGSRM 17.10 (Cylinder Charge Detection, Intake Manifold Model)]] | ||
+ | *[[FUEDK 21.90 (Cylinder Charge Control, Calculating Target Throttle Angle)]] | ||
+ | *[[GGHFM 57.60 (MAF Meter System Pulsations)]] | ||
+ | *[[KRDY 17.120 (Dynamic Knock Control)]] | ||
+ | *[[KRRA 15.130 (Knock Control with Individual Cylinder Retard)]] | ||
+ | *[[LAMBTS 2.120 (Lambda for Component Protection)]] | ||
+ | *[[LAMFAW 7.100 (Driver's Requested Lambda)]] | ||
+ | *[[LAMKO 9.80 (Lambda Coordination)]] | ||
+ | *[[LDRLMX 3.100 (Calculation of LDR Maximum Cylinder Charge rlmax)]] | ||
+ | *[[LDRPID 25.10 (Charge Pressure Regulation PID Control)]] | ||
+ | *[[LRSHK 9.20 (Continuous Post-Catalyst Lambda Control)]] | ||
+ | *[[MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface)]] | ||
+ | *[[MDFAW 12.260 (Driver Requested Torque)]] | ||
+ | *[[MDFUE 8.50 (Setpoint for Air Mass from Load Torque)]] | ||
+ | *[[MDKOG 14.70 (Torque Coordination for Overall Interventions)]] | ||
+ | *[[MDZW 1.120 (Calculating Torque at the Desired Ignition Angle)]] | ||
+ | *[[RKTI 11.40 (Calculation of Injection Time ti from Relative Fuel Mass rk)]] | ||
+ | *[[SLS 88.150 (Secondary Air Control)]] | ||
+ | *[[ZUE 282.130 (Fundamental Function - Ignition)]] | ||
+ | *[[ZWGRU 23.110 (Fundamental Ignition Angle)]] | ||
==Motronic MED9 Breakdown== | ==Motronic MED9 Breakdown== | ||
− | *[ | + | |
+ | *[[MED9 Abbreviations in English (A-C)]] | ||
+ | *[[MED9 Abbreviations in English (D-F)]] | ||
+ | *[[MED9 Abbreviations in English (G-L)]] | ||
+ | *[[MED9 Abbreviations in English (M-Q)]] | ||
+ | *[[MED9 Abbreviations in English (R-S)]] | ||
+ | *[[MED9 Abbreviations in English (T)]] | ||
+ | *[[MED9 Abbreviations in English (U-Z)]] | ||
+ | *[http://nefariousmotorsports.com/forum/index.php?topic=1353.0 Download all as Excel workbook] | ||
==Development== | ==Development== | ||
− | |||
− | |||
*[[ECU pin outs]] | *[[ECU pin outs]] | ||
Latest revision as of 11:47, 14 November 2016
Contents |
NefMoto Wiki - Welcome!
The NefMoto site is a collective body of VW/Audi ME7 ECU tuning information.
Overview
Flashing
- NefMoto ECU Flashing Software - Free, fast and reliable ECU flashing
- ECU Bench Flashing
- Galletto 1260 Flashing Cable - Recover a failed flash in boot mode
Software Tools
- NefMoto
- Me7 Logger
- ME7Check
- ECUxPlot
- ME7_95040 EEPROM programmer - Read over OBD / (Boot mode Write)
- Findmap v0.3b
- Galletto 1260
Motronic 7 (ME7.x) Breakdown
- S4Wiki.org Tuning guide <- A must read!
- Bosch ME7.x Funktionsrahmen
- Checksums
- ME7 Tuning Information
- ME7 Communication Protocol Information
Manually translated modules
- ARMD 10.40 (Torque-Based Anti-Jerk Function)
- ATM 33.50 (Exhaust Gas Temperature Model)
- ATR 1.60 (Exhaust Gas Temperature Control)
- BGSRM 17.10 (Cylinder Charge Detection, Intake Manifold Model)
- FUEDK 21.90 (Cylinder Charge Control, Calculating Target Throttle Angle)
- GGHFM 57.60 (MAF Meter System Pulsations)
- KRDY 17.120 (Dynamic Knock Control)
- KRRA 15.130 (Knock Control with Individual Cylinder Retard)
- LAMBTS 2.120 (Lambda for Component Protection)
- LAMFAW 7.100 (Driver's Requested Lambda)
- LAMKO 9.80 (Lambda Coordination)
- LDRLMX 3.100 (Calculation of LDR Maximum Cylinder Charge rlmax)
- LDRPID 25.10 (Charge Pressure Regulation PID Control)
- LRSHK 9.20 (Continuous Post-Catalyst Lambda Control)
- MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface)
- MDFAW 12.260 (Driver Requested Torque)
- MDFUE 8.50 (Setpoint for Air Mass from Load Torque)
- MDKOG 14.70 (Torque Coordination for Overall Interventions)
- MDZW 1.120 (Calculating Torque at the Desired Ignition Angle)
- RKTI 11.40 (Calculation of Injection Time ti from Relative Fuel Mass rk)
- SLS 88.150 (Secondary Air Control)
- ZUE 282.130 (Fundamental Function - Ignition)
- ZWGRU 23.110 (Fundamental Ignition Angle)
Motronic MED9 Breakdown
- MED9 Abbreviations in English (A-C)
- MED9 Abbreviations in English (D-F)
- MED9 Abbreviations in English (G-L)
- MED9 Abbreviations in English (M-Q)
- MED9 Abbreviations in English (R-S)
- MED9 Abbreviations in English (T)
- MED9 Abbreviations in English (U-Z)
- Download all as Excel workbook