0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100.00 100.00 59.03 45.84 38.96 27.17 12.00 6.40 5.57 3.56 2.14 0.00 0.00 0.36 0.00 0.00
100.00 100.00 99.19 82.20 63.20 53.55 34.82 20.66 18.75 18.47 18.38 19.73 20.83 21.47 23.61 26.65
100.00 100.00 100.00 96.25 86.99 76.77 57.15 45.96 34.82 33.16 32.60 35.27 44.32 52.94 60.29 64.12
100.00 100.00 100.00 100.00 100.00 85.96 66.95 55.16 48.82 52.73 64.20 74.28 82.35 85.58 87.23 86.96
100.00 100.00 100.00 100.00 100.00 89.17 71.93 63.81 61.82 66.39 74.08 84.08 92.11 96.05 97.69 97.38
100.00 100.00 100.00 100.00 100.00 100.00 80.89 75.01 69.65 72.61 77.94 87.65 94.02 98.81 100.00 99.79
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
95.00 95.00 19.11 27.07 35.37 39.51 42.56 45.13 44.13 43.34 42.13 42.01 41.65 41.56 41.40 41.60
95.00 95.00 25.49 38.16 47.90 52.17 55.18 56.83 55.81 55.55 54.61 54.21 53.48 53.09 52.68 51.56
95.00 95.00 31.41 45.24 57.02 59.50 61.55 64.38 63.69 63.09 62.45 62.18 61.46 61.27 60.39 58.58
95.00 95.00 36.80 51.41 61.84 65.03 67.26 69.36 69.70 69.49 69.47 68.80 68.58 68.20 67.69 65.40
95.00 95.00 41.55 56.81 66.97 70.23 72.44 73.82 73.61 73.19 72.98 73.22 72.90 72.39 71.82 71.26
95.00 95.00 45.35 63.17 72.66 74.29 75.71 77.11 76.91 77.01 77.03 76.94 76.48 76.45 75.93 75.17
95.00 95.00 49.16 70.00 77.01 78.35 78.98 79.75 80.20 80.19 80.44 80.67 81.14 80.87 80.04 79.09
95.00 95.00 68.64 81.08 84.67 84.83 83.66 83.69 84.19 85.66 86.44 87.52 88.07 87.94 87.55 86.53
95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00
0.40
0.40
0.40
0.40
0.30
0.20
0.20
0.10
0.10
0.10
0.20
0.35
0.40
0.40
0.45
0.50
1