julex - could you possibly share the following tables with us:
KFLAMKR, KFLAMKRL, LAMFA, and KFLBTS?
KFLAMKR - above
KFLAMKRL - stock
LAMFA - stock as it is useless to control lambda
KFLBTS (screenshot attached both in ECU format and AFR view of it):
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98
1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96
1.00 0.97 0.98 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.94
1.00 0.96 0.96 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.96 0.95 0.91
1.00 0.96 0.96 0.96 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.97 0.95 0.94 0.89
1.00 0.96 0.95 0.96 0.97 0.98 0.98 0.98 0.98 0.98 0.97 0.96 0.96 0.94 0.91 0.88
1.00 0.95 0.95 0.96 0.97 0.98 0.98 0.98 0.98 0.94 0.93 0.93 0.93 0.92 0.88 0.84
1.00 0.95 0.94 0.95 0.96 0.98 0.98 0.98 0.90 0.86 0.85 0.84 0.83 0.81 0.80 0.79
1.00 0.94 0.93 0.94 0.95 0.97 0.97 0.89 0.84 0.80 0.79 0.78 0.77 0.77 0.76 0.75
1.00 0.91 0.91 0.91 0.94 0.95 0.89 0.83 0.80 0.78 0.77 0.76 0.75 0.75 0.74 0.74
And remember, for this to work both CWLAMFAW bit0 must be set to 0 and TABGBTS must be set to semthing much higher than 500C. I have it at 920C, 20-30 degrees before ATR system kicks in (EGT sensors trigger), checked with logs as my load/maf is exactly spot on and reflects real life values.