Ive been going through and looking at all the maps etc and slowly getting my head around it and comparing with stock vs stage 3 tune I have.
I read that Volvo like to keep Lamfa 1 as much as possible euro3 stuff. Its something I thought was odd as AFR gauge stays around 14 for quite some time at 3/4 to WOT then drops to around 12 after a few seconds when EGTS are quite high.
So I thought Ill look at Lamfa and this is what I saw. It would be nice to compare to a 00 V70R etc I do have a V70R bin file but its software is different.
From what I under stand is BTS is set to 460.49c it uses LAMFA untill that calulated temp then switches to KFLBTS Lamfa Map? (this is what has been modified between stock and tune.)
LAMFA seems high? is this to preheat the cat quickly and make things a little more efficent and once EGTS reach 460 it runs BTS Map?
Wondering if should do some adjustments eg higher load / rpm bring it down closer and under 1 My EGTS do shoot up pretty quick sit around 560c and shoot up to around 870c+ under boost.
Im more conerned in summer as does get hot here 35+ few days in row and sometimes 40+ Im just making sure my engine has as much protection as possible and make it run a tad cooler with some transitional head room.
Wondering if setting all the Lamfa from 1.2031 to 1.0 would help the engine run cooler esp in start stop traffic and idle? Considering i live in a warmer climent and never see snow

I did notice after I made a new downpipe my self with the wideband sensor directly next to the ecu sensor car on warm up sits around 15.2 to 15.7 which I thought was odd. Once EGT hits around 460 it drops to 14.7
1000 1520 2000 2520 3000 3520 4000 4240 4520 4760 5000 5240 5520 5760 6000
50 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031
75 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031
90 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031
95 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1 0.9922
99.3 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 0.9922 0.9844 0.9609
99.5 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 1.2031 0.9922 0.9844 0.9609
BTS
520 760 1000 1240 1520 1760 2000 2520 3000 3520 4000 4520 5000 5520 6000 6520
17.25 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
21.75 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
28.50 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
36.75 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
48.00 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9609 0.9609
61.50 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9531 0.9453 0.9297 0.9141 0.9141
77.25 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9609 0.9375 0.9062 0.8828 0.8672 0.8594 0.8594
96.00 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9531 0.9141 0.9062 0.8750 0.8672 0.8672 0.8984 0.8594 0.8594
115.50 1.0000 1.0000 1.0000 1.0000 0.9844 0.9297 0.9141 0.8984 0.8672 0.8672 0.8672 0.8672 0.8594 0.8594 0.8438 0.8359
134.25 1.0000 1.0000 1.0000 1.0000 0.9688 0.8828 0.8672 0.8672 0.8672 0.8438 0.8359 0.8203 0.8125 0.8203 0.8047 0.7969
151.50 1.0000 1.0000 1.0000 1.0000 0.9531 0.8672 0.8672 0.8672 0.8672 0.8438 0.8359 0.8203 0.8125 0.8203 0.7969 0.7891
165.00 1.0000 1.0000 1.0000 1.0000 0.9531 0.8672 0.8672 0.8672 0.8672 0.8438 0.8359 0.8203 0.8125 0.8203 0.7812 0.7812
ALso I noticed in DRX
with the tune from 1000 to 1760 it was set slightly lower than stock tune then makes a dramatic jump from 2000 and climbs up to 5520. With the Tune I always had the issue it bogs down then takes off at around 2200rpm Im wondering if this is why. I thought if starting of same as stock at 1000 then smoothing to 2240
The other thing I need to do is do some tweaking for the wastegate so I can calibrate it to say a 4pound spring or 7 which is far easier to find than 1 1.8/.6 psi spring
I have read the wiki with this just getting my head around it. Esp working out base pressure etc.
My dream would be to have a switchable map eg one 98 and one e85. I saw someone has come up with using second o2 cable as Flexfuel sensor input too.