Name , Address, Size, Bitmask, Unit , Signed, I, Factor, Offset, Comment
gangi , 0x3006C0, 1, 0x0000, gear , 0, 0, 1, 0, Selected Gear
nmot_w , 0xF89E, 2, 0x0000, rpm , 0, 0, 0.25, 0, Engine Speed
wped_w , 0x300B04, 2, 0x0000, % , 0, 0, 0.0015259, 0, Pedal Position
wdkba_w , 0xF8EA, 2, 0x0000, % , 0, 0, 0.02441, 0, ThrottlePlateAngle
wdkba , 0x300898, 1, 0x0000, % , 0, 0, 0.390625, 0, ThrottlePlateAngle (byte)
plsol_w , 0x30238E, 2, 0x0000, mBar , 0, 0, 0.0390625, 0, Desired Boost Pressure
pvdkds_w , 0x30273E, 2, 0x0000, mBar , 0, 0, 0.0390625, 0, Actual Boost Pressure
ps_w , 0xF902, 2, 0x0000, mBar , 0, 0, 0.0390625, 0, Actual Absolute Pressure
ldrlts_w , 0x302894, 2, 0x0000, mBar , 0, 0, 0.0234375, 0, Charge Limit Turbo Protection KFLDHBN
vfzg_w , 0x301578, 2, 0x0000, km/h , 0, 0, 0.0078126, 0, Vehicle Speed
tmot , 0x3007B8, 1, 0x0000, °C , 0, 0, 0.75, -48, Coolant Temperature
tans , 0x3007B6, 1, 0x0000, °C , 0, 0, 0.75, -48, Intake Air Temperature
rl_w , 0xF906, 2, 0x0000, % , 0, 0, 0.0234375, 0, Engine Load
rlmxko_w , 0x302898, 2, 0x0000, % , 0, 0, 0.0234375, 0, Engine Load Max (no protection)
ldrlms_w , 0x302892, 2, 0x0000, % , 0, 0, 0.0234375, 0, Charge Limit Engine Protection LDPBN
rlmax_w , 0x302896, 2, 0x0000, % , 0, 0, 0.0234375, 0, Engine Load Max
rlsol_w , 0x300DDA, 2, 0x0000, % , 0, 0, 0.0234375, 0, Engine Load Requested
ldtvm , 0x3008CF, 1, 0x0000, % , 0, 0, 0.390625, 0, Wastegate Duty Cycle
zwout , 0xF7E4, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Ignition Angle Overall
zwist , 0xF7E2, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Actual Ignition Angle
wkrm , 0xF88A, 1, 0x0000, °KW , 0, 0, -0.75, 0, Avg Ignition Retard Knock Control
dwkrz_0 , 0x30071B, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Cylinder 1 Knock Retard
dwkrz_1 , 0x30071C, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Cylinder 2 Knock Retard
dwkrz_2 , 0x30071D, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Cylinder 3 Knock Retard
dwkrz_3 , 0x30071E, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Cylinder 4 Knock Retard
dwkrz_4 , 0x30071F, 1, 0x0000, °BTDC , 1, 0, 0.75, 0, Cylinder 5 Knock Retard
ti_b1 , 0x301554, 2, 0x0000, ms , 0, 0, 0.0026666, 0, Fuel Injector ON Time
te_w , 0x301552, 2, 0x0000, ms , 0, 0, 0.0026666, 0, Fuel Injection Time
tvu_w , 0x30155A, 2, 0x0000, ms , 0, 0, 0.0026666, 0, Injection time voltage correction
tevfa_w , 0x301550, 2, 0x0000, ms , 0, 0, 0.0026666, 0, Effective injection time before trim
frkte_w , 0x304C30, 2, 0x0000, ms/% , 0, 0, 0.0001111, 0, Factor fuel mass into injection time
rk_w , 0x301516, 2, 0x0000, % , 0, 0, 0.046875, 0, Relative fuel mass
fra_w , 0x3014F8, 2, 0x0000, x , 0, 0, 0.0000305, 0, Long term fuel trim
rkukg_w , 0x3014C6, 2, 0x0000, x , 1, 0, 0.046875, 0, Fuel mass transition compensation
fr_w , 0x3012BC, 2, 0x0000, x , 0, 0, 0.0000305, 0, Lambda controller (short trim)
dfr_w , 0x3012B2, 2, 0x0000, x , 1, 0, 0.0000305, 0, Lambda controller (short trim delta)
lamsoni_w , 0x30116A, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Current AFR
lamfa_w , 0x304C3E, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Target AFR Driver Request
lambts_w , 0x304C06, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Target AFR Component Protection
dlambts_w , 0x304C00, 2, 0x0000, xAFR , 1, 0, 0.0035889, 0, Delta AFR Component Protection
lambas , 0x30076E, 1, 0x0000, AFR , 0, 0, 0.1148448, 0, AFR Basic
lamsons_w , 0x3014EA, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Target AFR
lamsubg_w , 0x3014EE, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Unlimited Target AFR
lamsbg_w , 0x3014E8, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Desired AFR Limit
lamka_w , 0xF80C, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Catalyst Purge AFR
lams_w , 0x3014F0, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Nominal AFR
lamnswl_w , 0x302774, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Post Start and WarmUp AFR
lamkhe_w , 0x3014E6, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Catalyst Heating AFR
lamdiag_w , 0x3014E4, 2, 0x0000, AFR , 0, 0, 0.0035889, 0, Catalyst Diagnostic AFR
dlamatr_w , 0x304ACC, 2, 0x0000, AFR , 1, 0, 0.0035889, 0, EGT sensor correction
B_lamkh , 0xFD40, 2, 0x0800, Bit , 0, 0, 1, 0, Condition: Target lambda for catalyst heaing active
tabgm_w , 0x304A86, 2, 0x0000, °C , 0, 0, 0.0195312, -50, EGT Model BeforeCat
tabgkrm_w , 0x304978, 2, 0x0000, °C , 0, 0, 0.0195312, -50, EGT Model Manifold
tabgbts_w , 0x304C0A, 2, 0x0000, °C , 0, 0, 0.0195312, -50, EGT Component Protection
mshfm_w , 0xF81A, 2, 0x0000, g/s , 0, 0, 0.0277778, 0, Mass Air Flow
ml_w , 0x00F900, 2, 0x0000, g/s , 0, 0, 0.0277778, 0, Air mass flow filtered
mldmn_w , 0x30139C, 2, 0x0000, g/s , 1, 0, 0.0277778, 0, Mimimal air mass from map KFMLDMN
mldmx_w , 0x30139E, 2, 0x0000, g/s , 0, 0, 0.0277778, 0, Maximal air mass from map KFMLDMX
mimax_w , 0x304A48, 2, 0x0000, % , 0, 0, 0.0015259, 0, Maximum attainable indicated torque
miopt_w , 0x300D94, 2, 0x0000, % , 0, 0, 0.0015259, 0, Optimum indicated torque
mibas_w , 0x300D90, 2, 0x0000, % , 0, 0, 0.0015259, 0, Indicated basic torque
misopl1_w , 0x300DD4, 2, 0x0000, % , 0, 0, 0.0015259, 0, Nominal torque for Lambda=1 and zwopt
milsol_w , 0x300D8C, 2, 0x0000, % , 0, 0, 0.0015259, 0, Driver torque request
miszull_w , 0x30156A, 2, 0x0000, % , 0, 0, 0.0015259, 0, Maximum permissible internal torque for charge path
milsolv_w , 0x300D8A, 2, 0x0000, % , 0, 0, 0.0015259, 0, MDKOL minimum of all interventions
etazwbm , 0x30058C, 1, 0x0000, % , 0, 0, 0.5, 0, Mean basic ignition effectiveness
etalab , 0x300589, 1, 0x0000, % , 0, 0, 0.5, 0, Lambda=1 effectiveness without intervention
For fuel i use AFR not lambda (just self preference).